PositionErrorThreshold
| 默认值 | 1 |
| 最小值 | 0 |
| 最大值 | 不适用 |
| 类型 | 64 位浮点数 |
| 参数编号 | 32 |
| 作用域 | 轴 (Axis) |
| 分类 | Fault/Thresholds |
| SDO 映射 | 0x2288:0 (REAL64) |
PositionErrorThreshold 是轴 (Axis) 参数,位于 Fault/Thresholds 分类下(参数编号 32)。64 位浮点数,默认值 1,取值范围:≥ 0。
| 默认值 | 1 |
| 最小值 | 0 |
| 最大值 | 不适用 |
| 类型 | 64 位浮点数 |
| 参数编号 | 32 |
| 作用域 | 轴 (Axis) |
| 分类 | Fault/Thresholds |
| SDO 映射 | 0x2288:0 (REAL64) |
PositionErrorThreshold 是轴 (Axis) 参数,位于 Fault/Thresholds 分类下(参数编号 32)。64 位浮点数,默认值 1,取值范围:≥ 0。