ART180 Series
The ART180 series is a motion stage with nanometer‑level positioning accuracy, driven by a linear motor and guided by crossed‑roller bearings. It delivers excellent dynamic performance and positioning accuracy, with an unloaded cutoff frequency exceeding 100 Hz. Travel can be customized to customer requirements. It can be used as a single‑axis stage or combined with the ART130 series linear stage, ART130V‑5 lift stage, or RSML rotary stage to form various multi‑axis configurations for specific applications.
The ART180 series offers strong load capacity and drive capability, with a maximum horizontal load of 30 kg, lateral load of 20 kg, maximum speed of 800 mm/s, and unloaded acceleration up to 2 g. When configured with linear amplifiers in a vibration‑isolated lab environment, the stage achieves in‑position stability of 3 nm and a minimum step size of less than 5 nm. Balancing motion accuracy, long travel, high dynamic performance, and robust load capacity, the ART180 series is a versatile nanopositioning stage for applications such as telecommunications, surface profile inspection, high‑precision pick‑and‑place and assembly, semiconductor wafer defect inspection, and gene sequencing in biomedical research. Customized solutions are available based on application requirements.
The sophisticated mechanical design ensures exceptional accuracy and dynamic performance, particularly in applications demanding stringent velocity stability. For example, in scanning inspection requiring a constant linear speed of 20 mm/s over a travel of 130 mm, the ART180 series maintains a dynamic following error of less than ±100 nm during the constant‑velocity phase, reliably fulfilling the task.
Product Features
Nanometer‑level positioning accuracy
High dynamic performance (cutoff frequency >100 Hz)
Crossed‑roller bearings
Flexible configuration options (customizable travel)
Strong load capacity: horizontal load up to 30 kg, lateral load up to 20 kg
Resolution 1 nm, repeatability ±150 nm, positioning accuracy ±300 nm
In‑position stability 3 nm (with linear amplifier and vibration‑isolated lab environment)
Specifications
| 平台型号\Model | ART180-160 | ART180-210 | ART180-260 | ART180-360 | |
| 有效行程\Travel | 160 mm | 210 mm | 260 mm | 360 mm | |
| 绝对定位精度\Accuracy | ±300 nm | ±300 nm | ±350 nm | ±350 nm | |
| 双向重复定位精度\Bi-Repeatability | ±150 nm | ±150 nm | ±150 nm | ±150 nm | |
| 单向重复定位精度\Uni-Repeatability | ±45 nm | ±45 nm | ±45 nm | ±45 nm | |
| 俯仰\Pitch | 12 arc sec | 12 arc sec | 14 arc sec | 14 arc sec | |
| 横滚\Roll | 12 arc sec | 12 arc sec | 14 arc sec | 14 arc sec | |
| 偏摆\Yaw | 12 arc sec | 12 arc sec | 14 arc sec | 14 arc sec | |
| 直线度\Straightness | ±1.0 µm | ±1.25 µm | ±1.5 µm | ±1.75 µm | |
| 平面度\Flatness | ±1.0 µm | ±1.25 µm | ±1.5 µm | ±1.75 µm | |
| 移动部分重量\Moving Mass | 6.9kg | 8.1kg | 9.6kg | 12.5kg | |
| 平台重量\Stage Mass | 13.5kg | 15.5kg | 18.5kg | 24kg | |
| 最大水平负载\ Load Capacity | 水平\Horizontal | 30 kg | |||
| 侧向\Side | 20 kg | ||||
| 分辨率\Resolution(1) | 1 nm | ||||
| 最小步进量\Minimum Incremental step(1) | 10 nm | ||||
| 在位稳定性\In Position Stability (1) | ±10nm | ||||
| 最大速度\Maximum Speed(2) | 800 mm/s | ||||
| 最大加速度\Maximum Acceleration(2) | 1 g | ||||
| 持续推力\Continuous Force | 81.8 N | ||||
| 持续推力\Peak Force | 506.6 N | ||||
| 平台材质\Material | 铝 | ||||
| 平均无故障时间\MTBF | 27,000 Hours | ||||
备注:
(1)适配-ASH反馈,线性放大器;
(2)空载,需配置相应功率的放大器;
(3)默认测试点位置为台面上方25 mm,单轴指标,多轴系统的性能指标与实际载荷和工作点位置有关;
(4)其他行程可定制。
Model Selection and Configuration
| 产品系列 | 行程(mm) | 反馈 |
| ART180 | -160 | -AS |
| -210 | -ASH | |
| -260 | -TTL005 | |
| -360 | -TTL010 | |
| -TTL020 |
行程选项
| -160 | 160 mm 行程 |
| -210 | 210 mm 行程 |
| -260 | 260 mm 行程 |
| -360 | 360 mm 行程 |
反馈选项
| -AS | VPP 1伏正弦模拟量输入 |
| -ASH | 高精度VPP 1伏正弦模拟量输入 |
| -TTL005 | 5 nm分辨率数字量TTL信号输入 |
| -TTL010 | 10 nm分辨率数字量TTL信号输入 |
| -TTL020 | 20 nm分辨率数字量TTL信号输入 |
Product Dimensions
| 型号 BASIC MODEL | 标称行程 NOMINAL TRAVEL | A | B | C | D | E |
| ART180-160 | 160 | 325 | 250 | 180 | – | – |
| ART180-210 | 210 | 375 | 300 | 200 | – | – |
| ART180-260 | 260 | 450 | 300 | 200 | 150 | 350 |
| ART180-360 | 360 | 575 | 400 | 250 | 275 | 475 |

备注:
(1)单位:mm;
(2)线缆接头未显示。
Contact us to build your customized precision motion solution.