DXC Series
Ironless Linear Motor – For High‑Dynamic Cyclic Motion
Coretech’s DXC series linear motors offer moderate dimensions with high thrust output, making them well‑suited for high‑dynamic cyclic motion. They deliver excellent dynamic response with no mechanical contact and zero cogging, effectively minimizing wear and vibration for smoother motion and superior positioning accuracy.
Extremely low maintenance costs and long‑term reliability make them ideal for applications in semiconductor manufacturing, precision machining, industrial automation, medical equipment, vision systems, and other fields with stringent precision requirements.
Download the Manual
Get a Quote
Product Features
Hard-Core Capabilities Drive Exceptional Performance
Moderate size with high thrust, optimized for high‑dynamic cyclic motion
Ironless construction with zero cogging for smoother motion and higher precision
No particle contamination risk, suitable for cleanroom environments
Low maintenance cost, offering exceptional value for high‑end applications
Specifications
Gain a comprehensive understanding of product information
| 电机型号 | 单位 | DXC-143 | DXC-193 | DXC-268 |
| 持续推力 | N(牛) | 76 | 107 | 154 |
| 峰值推力 | N(牛) | 485 | 618 | 750 |
| BEMF(Line-Line, Max) | V/(m/s) | 18.2 | 25.4 | 36.3 |
| 持续电流 | A(峰值) | 4.9 | 4.95 | 4.96 |
| A(rms) | 3.5 | 3.52 | 3.53 | |
| 峰值电流 | A(峰值) | 32.2 | 28.5 | 24.5 |
| A(rms) | 22.8 | 20.2 | 17.2 | |
| 力常数 | N/A(峰值) | 15.1 | 22.1 | 31.2 |
| N/A(rms) | 21.2 | 30.5 | 43.5 | |
| 电机常数 | N/sqrt(W) | 7.9 | 9.3 | 11.1 |
| 电阻,25度(line to line) | ohm | 4.8 | 6.9 | 9.8 |
| 电感(Line to line) | mH | 1.5 | 1.9 | 3.1 |
| 热阻 | 度/W | 0.8 | 0.6 | 0.4 |
| 最大相电压 | Vdc | 340 | ||
| 线圈重量 | kg | 0.26 | 0.34 | 0.52 |
| 线圈长度 | mm | 143 | 193 | 268 |
| 磁轨重量 | kg/m | 6.7 | ||
| 磁距 | mm | 25 | ||
Model Selection and Configuration
Scientifically Formulated, Precisely Tailored to Your Needs
动子型号:
| 线圈型号 | 描述 |
| DXC-143 | 长度143mm |
| DXC-193 | 长度193mm |
| DXC-268 | 长度268mm |
| 风冷选项 | 描述 |
| -NC | 未包含风冷配件 |
| 霍尔选项 | 描述 |
| -NH | 未包含霍尔效应传感器 |
| 电缆选项 | 描述 |
| -750 | 750mm高柔性电缆 |
定子型号:
| 定子型号 | 描述 |
| MPC-75 | 长度75mm |
| MPC-100 | 长度100mm |
| MPC-150 | 长度150mm |
Product Dimensions
Precise measurements—dimensions are clear at a glance

Related Products
Need help with product selection or a quote?
Contact us to build your customized precision motion solution.
Leave a message now.
Submit Form