DX Series
Ironless Linear Motor – Precisely Balances Thrust and Efficiency
Coretech’s DX series linear motors precisely balance thrust and efficiency, making them well‑suited for large and medium‑sized equipment. They deliver excellent dynamic response with no mechanical contact and zero cogging, effectively minimizing wear and vibration for smoother motion and superior positioning accuracy.
Extremely low maintenance costs and long‑term reliability make them ideal for demanding applications in semiconductor manufacturing, precision machining, industrial automation, medical equipment, vision systems, and other high‑precision fields.
Download the Manual
Get a Quote
Product Features
Hard-Core Capabilities Drive Exceptional Performance
Precisely balanced thrust and efficiency, tailored for large and medium‑sized equipment
Ironless construction with zero cogging for smoother motion and higher precision
Greatly simplifies design and assembly processes, reducing system integration complexity
Low maintenance cost, offering exceptional value for high‑end applications
Specifications
Gain a comprehensive understanding of product information
| 电机型号 | 单位 | DX-205 | DX-265 | DX-326 |
| 持续推力 | N(牛) | 173 | 226 | 262 |
| 峰值推力 | N(牛) | 1011.7 | 1215 | 1440 |
| BEMF(Line-Line, Max) | V/(m/s) | 21.3 | 30.7 | 53 |
| 持续电流 | A(峰值) | 5.56 | 5.35 | 5.47 |
| A(rms) | 4.3 | 4.2 | 3.9 | |
| 峰值电流 | A(峰值) | 35.5 | 32 | 30.2 |
| A(rms) | 25.1 | 22.6 | 21.4 | |
| 力常数 | N/A(峰值) | 28.5 | 38.4 | 46.13 |
| N/A(rms) | 40.3 | 53.8 | 67.3 | |
| 电机常数 | N/sqrt(W) | 14.11 | 16.4 | 17.6 |
| 电阻,25度(line to line) | ohm | 4.6 | 6 | 7.7 |
| 电感(Line to line) | mH | 2.7 | 3.7 | 4.7 |
| 热阻 | 度/W | 0.8 | 0.7 | 0.6 |
| 最大相电压 | Vdc | 340 | ||
| 线圈重量 | kg | 0.9 | 1.1 | 1.4 |
| 线圈长度 | mm | 205 | 265 | 326 |
| 磁轨重量 | kg/m | 11 | ||
| 磁距 | mm | 30.48 | ||
Model Selection and Configuration
Scientifically Formulated, Precisely Tailored to Your Needs
动子型号:
| 线圈型号 | 描述 |
| DX-205 | 长度205mm |
| DX-265 | 长度265mm |
| DX-326 | 长度326mm |
| 风冷选项 | 描述 |
| -NC | 未包含风冷配件 |
| 霍尔选项 | 描述 |
| -NH | 未包含霍尔效应传感器 |
| 电缆选项 | 描述 |
| -750 | 750mm高柔性电缆 |
定子型号:
| 定子型号 | 描述 |
| MP-180 | 长度180mm |
| MP-120 | 长度120mm |
Product Dimensions
Precise measurements—dimensions are clear at a glance

Related Products
Need help with product selection or a quote?
Contact us to build your customized precision motion solution.
Leave a message now.
Submit Form