DXSC Series
Ironless Linear Motor – Ultra-Compact Structure
Coretech’s DXSC series linear motors are specifically engineered for space‑limited scenarios, featuring a compact, lightweight architecture. They deliver excellent dynamic response with no mechanical contact and zero cogging, effectively minimizing wear and vibration for smoother motion and superior positioning accuracy.
Extremely low maintenance costs and long‑term reliability make them ideal for demanding applications in semiconductor manufacturing, precision machining, industrial automation, medical equipment, vision systems, and other high‑value‑added industries.
Download the Manual
Get a Quote
Product Features
Hard-Core Capabilities Drive Exceptional Performance
Ultra‑compact design for small‑load, space‑constrained environments
Ironless construction with zero cogging for smoother motion and higher precision
Small coils with low heat dissipation, suitable for extended stable operation
Low maintenance cost, offering exceptional value for high‑end applications
Specifications
Gain a comprehensive understanding of product information
| 电机型号 | 单位 | DXSC-37 | DXSC-73 | DXSC-97 | DXSC-157 |
| 持续推力 | N(牛) | 8.4 | 21 | 30 | 59 |
| 峰值推力 | N(牛) | 66.5 | 147 | 217 | 360 |
| BEMF(Line-Line, Max) | V/(m/s) | 3.7 | 9.21 | 12.9 | 21 |
| 持续电流 | A(峰值) | 2.8 | 2.7 | 2.77 | 3.3 |
| A(rms) | 1.98 | 1.9 | 1.96 | 2.2 | |
| 峰值电流 | A(峰值) | 19.6 | 18.7 | 19.37 | 18.9 |
| A(rms) | 13.9 | 13.2 | 13.7 | 13.8 | |
| 力常数 | N/A(峰值) | 3.1 | 7.85 | 11.17 | 19 |
| N/A(rms) | 4.4 | 11.1 | 15.4 | 26 | |
| 电机常数 | N/sqrt(W) | 2.3 | 3.7 | 4.4 | 5.8 |
| 电阻,25度(line to line) | ohm | 2 | 5 | 7 | 11 |
| 电感(Line to line) | mH | 0.2 | 0.7 | 1 | 1.4 |
| 热阻 | 度/W | 6.9 | 2.7 | 1.9 | 1.1 |
| 最大相电压 | Vdc | 340 | |||
| 线圈重量 | kg | 0.035 | 0.088 | 0.11 | 1.8 |
| 线圈长度 | mm | 37 | 73 | 97 | 157 |
| 磁轨重量 | kg/m | 1.8 | |||
| 磁距 | mm | 12 | |||
Model Selection and Configuration
Scientifically Formulated, Precisely Tailored to Your Needs
动子型号:
| 线圈型号 | 描述 |
| DXSC-37 | 长度37mm |
| DXSC-73 | 长度73mm |
| DXSC-97 | 长度97mm |
| DXSC-157 | 长度157mm |
| 风冷选项 | 描述 |
| -NC | 未包含风冷配件 |
| 霍尔选项 | 描述 |
| -NH | 未包含霍尔效应传感器 |
| 电缆选项 | 描述 |
| -750 | 750mm高柔性电缆 |
定子型号:
| 定子型号 | 描述 |
| MPSC-48 | 长度48mm |
| MPSC-72 | 长度72mm |
Product Dimensions
Precise measurements—dimensions are clear at a glance

Related Products
Need help with product selection or a quote?
Contact us to build your customized precision motion solution.
Leave a message now.
Submit Form